Differences between revisions 1 and 2
Revision 1 as of 2010-11-12 15:11:12
Size: 1600
Comment:
Revision 2 as of 2010-11-12 15:20:54
Size: 1721
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
 || Step || Top View || Bottom View ||
 || Drilling || {{attachment:01-drill_antenna_top.jpg}} || {{attachment:01-drill_antenna_bottom.jpg}} ||
 || Exposing || {{attachment:02-expose_antenna_top.jpg}} || {{attachment:02-expose_antenna_bottom.jpg}} ||
 || Step || Top View            || Bottom View            ||
 || Drilling || {{attachment:01-drill_antenna_top.jpg||width=300}} || {{attachment:01-drill_antenna_bottom.jpg||width=300}} ||
 || Exposing || {{attachment:02-expose_antenna_top.jpg||width=300}} || {{attachment:02-expose_antenna_bottom.jpg||width=300}} ||
Line 15: Line 15:
 || Step || Top View || Bottom View ||
 || Drilling || {{attachment:01-drill_power_top.jpg}} || {{attachment:01-drill_power_bottom.jpg}} ||
 || Exposing || {{attachment:02-expose_power_top.jpg}} || {{attachment:02-expose_power_bottom.jpg}} ||
 || Step || Top View            || Bottom View            ||
 || Drilling || {{attachment:01-drill_power_top.jpg||width=300}} || {{attachment:01-drill_power_bottom.jpg||width=300}} ||
 || Exposing || {{attachment:02-expose_power_top.jpg||width=300}} || {{attachment:02-expose_power_bottom.jpg||width=300}} ||
Line 21: Line 21:
 || Step || Top View || Bottom View ||
 || Drilling || {{attachment:01-drill_solar_top.jpg}} || {{attachment:01-drill_solar_bottom.jpg}} ||
 || Exposing || {{attachment:02-expose_solar_top.jpg}} || {{attachment:02-expose_solar_bottom.jpg}} ||
 || Step || Top View          || Bottom View          ||
 || Drilling || {{attachment:01-drill_solar_top.jpg||width=300}} || {{attachment:01-drill_solar_bottom.jpg||width=300}} ||
Line 27: Line 26:
 || Step || Top View || Bottom View ||
 || Drilling || {{attachment:01-drill_transceiver_top.jpg}} || {{attachment:01-drill_transceiver_bottom.jpg}} ||
 || Exposing || {{attachment:02-expose_transceiver_top.jpg}} || {{attachment:02-expose_transceiver_bottom.jpg}} ||
 || Step || Top View            || Bottom View            ||
 || Drilling || {{attachment:01-drill_transceiver_top.jpg||width=300}} || {{attachment:01-drill_transceiver_bottom.jpg||width=300}} ||
 || Exposing || {{attachment:02-expose_transceiver_top.jpg||width=300}} || {{attachment:02-expose_transceiver_bottom.jpg||width=300}} ||

Technical Documentation

PCB's

Pictures of the PCB through each production stage

Antenna Board

  • Step

    Top View

    Bottom View

    Drilling

    01-drill_antenna_top.jpg

    01-drill_antenna_bottom.jpg

    Exposing

    02-expose_antenna_top.jpg

    02-expose_antenna_bottom.jpg

Power Management Board

  • Step

    Top View

    Bottom View

    Drilling

    01-drill_power_top.jpg

    01-drill_power_bottom.jpg

    Exposing

    02-expose_power_top.jpg

    02-expose_power_bottom.jpg

Solar Board

  • Step

    Top View

    Bottom View

    Drilling

    01-drill_solar_top.jpg

    01-drill_solar_bottom.jpg

Transceiver Board

  • Step

    Top View

    Bottom View

    Drilling

    01-drill_transceiver_top.jpg

    01-drill_transceiver_bottom.jpg

    Exposing

    02-expose_transceiver_top.jpg

    02-expose_transceiver_bottom.jpg

sat: TechnicalDocumentation (last edited 2010-11-19 09:46:05 by ChristianPointner)